|
|
|
|
|
|
| Average Star Rating |
|
(4.5 out of 5)
|
Hot Line: +1-800-242-6601
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 28 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 29 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 30 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 31 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 32 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
If booking within 1 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Fall 2026 | Jun 03, 2026 | Oct 31, 2026 | 200.00 |
| | Winter II 2025 | Nov 01, 2026 | Dec 31, 2026 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Winter 2027 | Jan 01, 2027 | Mar 31, 2027 | 120.00 |
| | Spring 2027 | Apr 01, 2027 | May 31, 2027 | 160.00 |
| | Summer 2027 | Jun 01, 2027 | Oct 31, 2027 | 210.00 |
| | Fall 2027 | Nov 01, 2027 | Dec 31, 2027 | 170.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2028 |
| | Winter 2028 | Jan 01, 2028 | Mar 31, 2028 | 110.00 |
| | Spring Summer 2028 | Apr 01, 2028 | Oct 31, 2028 | 210.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Alex W.
Review Date:
Sep 03, 2017
|
|
We had a great time staying there. The staff was great, and the apartmet very well furnished. GREAT value for money, and the location was great and close to the subway
|
|
|
Reviewer Name:
Bill O.
Review Date:
Aug 08, 2017
|
|
Location is perfect and area is very nice. Apartment is furnished and it was convenient for cooking simple meals.
|
|
|
Reviewer Name:
Emma T.
Review Date:
Jun 07, 2017
|
|
We are a very outdoor family so this apartment only a 20 min walk to central park was perfect, also close to public transportation so we could go anywhere. The apartment was great, clean with comfortable beds and towels.
|
|
|
Reviewer Name:
Sally A.
Review Date:
May 16, 2017
|
|
I wish there was more channels on the TV! Location is amazing, so close to central park, apartment was comfy.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|